Training
From GRIN-Global Wiki
Contents |
GRIN-Global Training & Documentation Resources
Introduction to the GRIN-Global Project
"What is GRIN-Global?" -- a brief overview presentation
(Powerpoint version)
Data Dictionary
- Data Dictionary (PDF Version, updated December 29, 2011)
- Link to Online Data Dictionary (google doc)
User Guides & Other Reference Manuals
Note: During the development stage, the following documents are "works-in-progress," and are being updated frequently as the screens and functionality evolve. Please revisit these links periodically to download the current documents.
| Current Document | Archived Documents | Notes |
|---|---|---|
| February 14, 2012 |
Nov.30, 2011 (.pdf) | Download this document first if you will be installing GRIN-Global. |
| GRIN-Global Trainer's Guide (.pdf) |
Trainer's guide (Contains suggested topics, objectives, and schedules for conducting Curator Tool Users and GRIN-Global Administrators training) Curator Tool Workshop Objectives (.ppt) Admin Tool Workshop Objectives GRIN-Global Components (.ppt) Comparison of a Relational Database to a Spreadsheet
| |
| Administrator Guide (.pdf) |
Jul. 12, 2011 (.pdf) | Download this document if you will be responsible for managing a complete GRIN-Global system on a network or on a stand-alone PC. The document explains how to configure users and security permissions, modify dataviews, establish table mappings, etc. (Users working in a networked environment can usually ignore this guide unless they have been granted GRIN-Global administrative privileges.) |
| October 28, 2011 "Cookbook" (for Data Importing) | Overview and background information on the Admin Tool's Import Wizard. The Import Wizard facilitates the loading of many records (“bulk loading of data”) into GRIN-Global. Intended for GRIN-Global administrators. | |
| Administrator's Quick Guide for Adding Users and Setting up Security | This document summarizes the basic considerations needed when establishing new UserIDs as well as general security considerations. Intended for GRIN-Global administrators. | |
| Administrator's Guide for Connecting Crystal Reports with GRIN-Global Data | This document details how to connect an existing Crystal Reports report with GRIN-Global data. | |
| October 25, 2011 Curator Tool User Guide (.pdf) |
Sept. 13, 2011 (.pdf) | The complete, user guide for the Curator Tool. Explains how to use the Curator Tool's screens and gives an overview on the GRIN-Global database. Detailed steps for using the Curator Tool's Accession Wizard which is used to input and edit GRIN-Global accession data. |
| Data Dictionary (.pdf) | Data Dictionary Jan 07, 2011 (.pdf) | Dictionary for the GRIN-Global database; provides detailed descriptions of GRIN-Global's tables and fields. The online version is updated on an ongoing basis; the PDF version includes some information on naming conventions. |
| Documentation Tools & Resources | This guide has links to tools useful in capturing and editing screens, making "how-to" videos, etc. (Helpful if you are responsible for documenting or training others.) | |
| GRIN-Global Overview | PowerPoint Presentation given at the November 14, 2010 Train-the-Trainer Workshop conducted at Iowa State University |
Training Exercises
Please compete the following exercises in the order listed. The first exercise provides a comprehensive overview and aligns ten basic Curator Tool "exercises" with the User Guide. The remaining exercises illustrate, with very detailed steps, how to complete specific tasks, such as importing "typical" genebank data stored in a spreadsheet into the GRIN-Global.
For some of the exercises, you will also need to download associated spreadsheets with sample data.
| Exercise Document | Related Sample Data Files (Download) |
|---|---|
| 10 Exercises to Get Familiar with the Curator Tool | A good starting point for learning the Curator Tool screens and terminology. Also, check out the videos listed below on this same webpage. |
| Importing Accessions Using the Curator Tool (January 12 version) | Vicuna Beans Sample Data In this exercise you will learn how to import data from a spreadsheet into the GRIN-Global Curator Tool. |
| Adding Accession Names Using the Curator Tool | Vicuna Accession Names Data Since GRIN-Global is a relational database, it is possible to have multiple names for the accession. You will learn how to establish which name will be the top name. |
| Import Wizard & Code Group Editor Exercise (Admin Tool) | If you intend to practice using the GRIN-Global on a local PC, complete this exercise so that you will have sample data to work with. Zip File Containing all of the .csv files listed below |
| Importing Images Using the Curator Tool | Vicuna Beans vulgaris Image file |
| Adding Cooperators Using the Curator Tool | Learn how to add or edit Cooperator data which includes the names, addresses, and other contact information for individuals and organizations involved with germplasm activities (donors, collectors, breeders, requestors, etc.) |
Curator Tool "How To" Videos
These videos illustrate basic Curator Tools concepts and features. Note: Videos Require Adobe's Flash Player Download Adobe's Flash Player
| Video | Notes |
|---|---|
| Curator Tool Interface Overview | This video provides a brief overview of the main Curator Tool window. |
| Resizing and Arranging Data Grid Columns | Similarities between Excel (and other spreadsheets) and the Curator Tool's datagrid are discussed. |
| Dataview basics | Dataviews are the backbone for the Curator Tool. In this video, you will learn how to switch between dataviews as well as load additional dataviews that are not initially visible. |
| Using and Building Lists | Curator Tool users create lists to track and manage accessions, inventory, orders, etc. |
| Useful List Features | Assorted list features for working effectively
|
| Creating Custom List Names | List names can be assigned with custom names to met a user's needs |
| Edit Mode's Visual Clues | The Curator Tool provides visual clues to assist you while editing. |
| Edit's Fill Down (Ctrl-D) shortcut | Using this handy shortcut, you can easily copy a cell to the cells below. |
| Create a new record | Learn how to create a new accession record.
|
| Switching Between Datasheet and Form Views | In the datasheet (or grid) view, you see multiple records, but a few columns at a time. Selecting a record and switching to the form view makes it possible to see many fields from one record. |
| Dragging Records from the Search Grid to the Curator Tool | After searching and locating records from the GG database, you can drag them from the Search window into the Curator Tool, for review or future access. This video also shows how to filter the search results. |
| Editing GG Data in a Spreadsheet | "Block" Copying of Data from the Curator Tool to a Spreadsheet, editing, and copying back to the Curator Tool |
Other Files
Workshops
PROCINORTE-NORGEN -- October 30 - November 10, 2011
| PROCINORTE-NORGEN Workshop (National Genetic Resources Center ... Tepatitlán, Jalisco, Mexico) |
|---|
Train-the-Trainer "2" -- November 14-22, 2010
| Train-the-Trainer Workshop (Ames, Iowa) |
|---|
Technical Update -- September 27-29, 2010
| Technical Update Workshop (Beltsville, Maryland) |
|---|
Train-the-Trainer -- April 12-23, 2010
| Train-the-Trainer Pilot Workshop (Beltsville, Maryland) |
|---|
NPGS 2012 Webinar Series
| NPGS Webinar Page |
|---|
| Document | Notes |
|---|---|
| NPGS Installation Guide | This video provides a brief overview of the main Curator Tool window. |
| Assignment 1: | Prework Before the First Webinar Session |
| AT&T Connect Quick Start | |
